Supported Browsers & Operating Systems For The Web Interface
Below is a table representing all the browsers and browser version that are supported by LambdaTest Automation with respect to particular operating systems.
Desktop Devices For Selenium & Browser Versions
| OPERATING SYSTEM | CHROME | FIREFOX | SAFARI | IE | EDGE | CHROMIUM EDGE | 
|---|---|---|---|---|---|---|
| macOS Catalina | 40+ | 4+ | 13 | 80+ | ||
| macOS Mojave | 27+ | 4+ | 12 | 80+ | ||
| macOS High Sierra | 27+ | 4+ | 11 | |||
| macOS Sierra | 26+ | 4+ | 10 | |||
| OS X El Capitan | 26+ | 4+ | ||||
| OS X Yosemite | 26+ | 4+ | ||||
| OS X Mavericks | 26+ | 4+ | ||||
| Windows 10 | 26+ | 4+ | 11 | 15+ | ||
| Windows 8.1 | 26+ | 4+ | 11 | |||
| Windows 8 | 26+ | 4+ | 10 | |||
| Windows 7 | 26+ | 4+ | 8+ | 
Mobile Devices For Appium Testing
| IOS DEVICES | ANDROID DEVICES | 
|---|---|
| iPhone XS | Galaxy S10 | 
| iPhone XS Max | One Plus 5 | 
| iPhone XR | One Plus 6 | 
| iPhone X | Galaxy S10 E | 
| iPhone 8 Plus | One Plus 5T | 
| iPhone 8 | One Plus 6T | 
| iPhone 7 | Galaxy S9 Plus | 
| iPhone 7 Plus | Galaxy S10 Plus | 
| iPhone 6s | Galaxy S9 | 
| iPhone 6s Plus | Galaxy A8 | 
| iPhone 6 | Galaxy S8 | 
| iPhone SE | Galaxy S8 Plus | 
| iPad Pro (11-inch) | Google Pixel 3XL | 
| iPad Pro (9.7-inch) | Google Pixel 3 | 
| iPad Pro (10.5-inch) | Google Pixel 2 | 
| iPad 6th generation | Google Pixel | 
| iPad 5th generation | Galaxy Tab S4 | 
| iPhone 6 Plus | Galaxy Tab S3 | 
| iPhone 5s | Galaxy Note 9 | 
| iPhone 5 | Galaxy Note 8 | 
| iPad Air | |
| iPad Air 2 | |
| iPad Pro (12.9-inch) | |
| iPad Pro (12.9-inch)(2nd generation) | |
| iPad Pro (12.9-inch)(3rd generation) | 
